<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Technological Innovation in High Performance Computing</title>
	<atom:link href="http://www.hpc.cl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hpc.cl</link>
	<description>CTI - HPC</description>
	<lastBuildDate>Tue, 15 May 2012 20:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Computing on Demand</title>
		<link>http://www.hpc.cl/news/computing-on-demand/</link>
		<comments>http://www.hpc.cl/news/computing-on-demand/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:46:57 +0000</pubDate>
		<dc:creator>Olivares Javier</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hpc.cl/?p=647</guid>
		<description><![CDATA[El Centro de Innovación Tecnológica en Computación de Alto Desempeño pone a disposición de la comunidad científica nuevos servicios de capacidad de cómputo bajo demanda en una arquitectura de tipo Cluster.]]></description>
			<content:encoded><![CDATA[<p>El Centro de Innovación Tecnológica en Computación de Alto Desempeño pone a disposición de la comunidad científica nuevos servicios de capacidad de cómputo bajo demanda en una arquitectura de tipo Cluster.</p>
<p style="text-align: left;"><span id="more-647"></span></p>
<p><div id="attachment_664" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-664 " title="2050" src="http://www.hpc.cl/wp-content/uploads/2012/04/20502-300x188.png" alt="" width="300" height="188" /><span class="inset-right"><span class="inset-right-title"></span><strong>4 tarjetas Tesla M2050 con 1792 Cuda Cores totales</span></strong><p class="wp-caption-text">Tesla M2050</p></div><div id="attachment_675" class="wp-caption alignright" style="width: 310px"><a href="http://www.hpc.cl/wp-content/uploads/2012/04/c10601.jpg"><img class="size-medium wp-image-675" title="c1060" src="http://www.hpc.cl/wp-content/uploads/2012/04/c10601-300x300.jpg" alt="" width="300" height="300" /></a><span class="inset-right"><span class="inset-right-title"></span><strong>4 tarjetas Tesla C1060 con 960 Cuda Cores en total</strong></span><p class="wp-caption-text">Tesla C1060 </p></div><a href="http://www.hpc.cl/wp-content/uploads/2012/04/r410.jpg"><img class="size-medium wp-image-682 alignleft" title="r410" src="http://www.hpc.cl/wp-content/uploads/2012/04/r410-300x120.jpg" alt="" width="300" height="120" /></a></p>
<p><a href="http://www.hpc.cl/wp-content/uploads/2012/04/dell2950.jpg"><img class="size-medium wp-image-683 alignright" title="dell2950" src="http://www.hpc.cl/wp-content/uploads/2012/04/dell2950-300x204.jpg" alt="12 nodos Power Edge 2950" width="300" height="204" /></a></p>
<div class="mceTemp"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hpc.cl/news/computing-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite image processing</title>
		<link>http://www.hpc.cl/news/satellite-image-processing-2/</link>
		<comments>http://www.hpc.cl/news/satellite-image-processing-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:44:24 +0000</pubDate>
		<dc:creator>Sergio Morales</dc:creator>
				<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hpc.cl/?p=633</guid>
		<description><![CDATA[A second version of the Satellite Image Processing Course was developed last November 2011 in the Centro de Instrucción Marítima(Cimar), located on buildings of the Chilean Navy (&#8220;Faro Punta Ángeles&#8220;). In this opportunity Bryan Bagnall and Lucas Keenan, experts from ONR, gave a course of two weeks, and the main objective was to learn to &#8230; <a href="http://www.hpc.cl/news/satellite-image-processing-2/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A second version of the <a href="http://www.hpc.cl/news/imagenes/">Satellite Image Processing Course</a> was developed last November 2011 in the <em>Centro de Instrucción Marítima</em>(Cimar), located on buildings of the Chilean Navy (&#8220;<em>Faro Punta Ángeles</em>&#8220;). In this opportunity  Bryan Bagnall and Lucas Keenan, experts from <a href="http://www.onr.navy.mil/">ONR</a>,  gave a course of two weeks, and the main objective was to learn to use <a href="http://www.ossim.org/OSSIM/OSSIM_Home.html">OSSIM</a>,  a software that provides advanced geo-spatial image processing for remote sensing, photogrammetry, and Geographic Information Systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpc.cl/news/satellite-image-processing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial Grid Computing, GISELA-Chile Project</title>
		<link>http://www.hpc.cl/news/tutorial-grid-computing-gisela-chile-project/</link>
		<comments>http://www.hpc.cl/news/tutorial-grid-computing-gisela-chile-project/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:07:45 +0000</pubDate>
		<dc:creator>Raquel Pezoa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hpc.cl/?p=594</guid>
		<description><![CDATA[Next Thursday the 1st and Friday the 2nd of December will be the Tutorial of Grid Computing, in which UFRO and CTI-HPC UTFSM will participate, as one of the activities of the GISELA-Chile Project.  Cesar Fernández, Paola Arce and Raquel Pezoa will be in charge of the presentations related to the use of the grid, and Professor Julio &#8230; <a href="http://www.hpc.cl/news/tutorial-grid-computing-gisela-chile-project/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Next Thursday the 1st and Friday the 2<sup>nd</sup> of December will be the Tutorial of Grid Computing, in which UFRO and CTI-HPC UTFSM will participate, as one of the activities of the<a href="http://gisela-grid.eu/" target="_blank"> GISELA</a>-Chile Project.  Cesar Fernández, Paola Arce and Raquel Pezoa will be in charge of the presentations related to the use of the grid, and Professor Julio López (UFRO) will present an introduction of the <em>Voronoi tesellations</em> algorithm that will be used to solve some problems of segmentation of biomedical images.</p>
<p>The activities will be held in the Aula Tecnológica of the Informatics Department of the UTFSM.</p>
<p><a href="http://www.hpc.cl/wp-content/uploads/2011/11/images.jpg"><img class="aligncenter size-full wp-image-602" title="images" src="http://www.hpc.cl/wp-content/uploads/2011/11/images.jpg" alt="" width="276" height="182" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpc.cl/news/tutorial-grid-computing-gisela-chile-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTFSM becomes the first CUDA Teaching Center in Chile</title>
		<link>http://www.hpc.cl/news/utfsm-becomes-the-first-cuda-teaching-center-in-chile/</link>
		<comments>http://www.hpc.cl/news/utfsm-becomes-the-first-cuda-teaching-center-in-chile/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:48:29 +0000</pubDate>
		<dc:creator>Bonvallet Roberto</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hpc.cl/?p=538</guid>
		<description><![CDATA[Universidad Técnica Federico Santa María has officially been named a CUDA Teaching Center by NVIDIA, the world leader in visual and high-performance computing. Our institution is the first in Chile to obtain this honor, and it is among the first CUDA Teaching Centers in Latin America. CUDA is NVIDIA&#8217;s parallel computing architecture that enables dramatic &#8230; <a href="http://www.hpc.cl/news/utfsm-becomes-the-first-cuda-teaching-center-in-chile/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hpc.cl/wp-content/uploads/2011/09/NV_CUDA_Teaching_Center_3D.jpg"><img class="alignright size-medium wp-image-540" title="NVIDIA CUDA Teaching Center" src="http://www.hpc.cl/wp-content/uploads/2011/09/NV_CUDA_Teaching_Center_3D-278x300.jpg" alt="" width="278" height="300" /></a>Universidad Técnica Federico Santa María has <a title="New CUDA Research and Teaching Centers announced" href="http://blogs.nvidia.com/2011/09/new-cuda-research-and-teaching-centers-announced/">officially been named a CUDA Teaching Center</a> by <a title="Nvidia" href="http://www.nvidia.com">NVIDIA</a>, the world leader in visual and high-performance computing. Our institution is the first in Chile to obtain this honor, and it is among the first CUDA Teaching Centers in Latin America.</p>
<p>CUDA is NVIDIA&#8217;s parallel computing architecture that enables dramatic increases in computing performance by harnessing the power of the graphics processing unit (GPU). CUDA Teaching Centers are recognized institutions that have integrated GPU computing techniques into their mainstream computer programming curriculum.</p>
<p>This distinction is an important milestone in our research and teaching activities on GPU computing, and it has been received at a very exciting time for our institution.</p>
<p>Our already-deployed 8-GPU computing cluster will enjoy a significant upgrade thanks to the donation of a large GPU cluster by professor Tsuyoshi Hamada, from the <a title="Nagasaki Advanced Computing Center" href="http://nacc.nagasaki-u.ac.jp/">Nagasaki Advanced Computing Center</a>. Also, as part of the CUDA Teaching Center program, NVIDIA will provide the Informatics Department with donated GPUs to help upgrade a teaching laboratory. With this infrastructure, UTFSM will strengthen its position as the Chilean leading center in GPU computing.</p>
<p>On the teaching track, the <a title="Departamento de Informática UTFSM" href="http://www.inf.utfsm.cl/">Informatics Department</a> has committed to including GPU programming in CUDA as a permanent part of its curriculum. Meanwhile, UTFSM has already hosted other GPU-related training events, the most important having been the <a title="Scientific Computing in the Americas: the challenge of massive parallelism" href="http://bu.edu/pasi">PASI school on massive parallelism</a> held last summer. For this school, more than 80 students from all around the world attended a series of lectures given by world-class researchers on High-Performance Computing. In August 2011, CTI-HPC also hosted <a title="GPU Computing Course" href="http://www.hpc.cl/news/cuda/">an intensive 4-week course on CUDA</a>, attended by 30 participants from the university community who were enthusiastic about incorporating CUDA to their own work.</p>
<div>Current research activities in CTI-HPC include the use of GPUs for financial algorithms, astronomical applications, computational fluid dynamics and medical image processing, under the lead of center&#8217;s director <a title="Dr. Luis Salinas" href="http://people.hpc.cl/~lsalinas/">Dr. Luis Salinas</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hpc.cl/news/utfsm-becomes-the-first-cuda-teaching-center-in-chile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Satellite Image Processing Course, Second Version</title>
		<link>http://www.hpc.cl/news/satellite-image-processing-course-second-version/</link>
		<comments>http://www.hpc.cl/news/satellite-image-processing-course-second-version/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:41:45 +0000</pubDate>
		<dc:creator>Raquel Pezoa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hpc.cl/?p=567</guid>
		<description><![CDATA[Our Center is organizing the second version of the Satellite Image Processing course, which is newly supported by the Office of Naval Research (ONR) and the Computer Science Department at UTFSM. This course will be held between November 2nd and November 15th, 2011. The course will be taught by John Stastny, Bryan Bagnall, and Lucas Keenan (SPAWAR Systems Center, Pacific,  USA). The &#8230; <a href="http://www.hpc.cl/news/satellite-image-processing-course-second-version/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our Center is organizing the se<a href="http://www.hpc.cl/wp-content/uploads/2011/10/chileSat.jpg"><img class="size-medium wp-image-582 alignright" title="chileSat" src="http://www.hpc.cl/wp-content/uploads/2011/10/chileSat-212x300.jpg" alt="" width="212" height="300" /></a>cond version of the Satellite Image Processing course, which is newly supported by the <em><a href="http://www.onr.navy.mil/">Office of Naval Research (ONR)</a></em> and the <em>Computer Science Department</em> at UTFSM. This course will be held between November 2nd and November 15th, 2011.</p>
<p>The course will be taught by John Stastny, Bryan Bagnall, and Lucas Keenan (SPAWAR Systems Center, Pacific,  USA).</p>
<p>The second version of the course will consider the revision of some  C++  and OpenCV topics in order to go  further with the use of the specialized software called  <a title="OSSIM" href="http://www.ossim.org/OSSIM/OSSIM_Home.html">http://www.ossim.org/OSSIM/OSSIM_Home.html</a>, which allows to perform satellite image processing.</p>
<p>As in the previous version of the course, at the end of the event, it will be possible to continue the related work in the CTI-HPC, as well as opportunities for collaboration with international projects, carrying undergraduate or graduate thesis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpc.cl/news/satellite-image-processing-course-second-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research proposals for thesis on Satellite Image Processing</title>
		<link>http://www.hpc.cl/news/research-proposals-for-thesis-in-satellite-image-processing/</link>
		<comments>http://www.hpc.cl/news/research-proposals-for-thesis-in-satellite-image-processing/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:18:07 +0000</pubDate>
		<dc:creator>Paola Arce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hpc.cl/?p=492</guid>
		<description><![CDATA[Due to the successful collaboration with the ONR (Office of Naval Research) the opportunity to work alongside them in the satellite image processing area has arisen. Currently the ONR and CTI-HPC are looking for enthusiastic researchers in developing one of the following topics: Ocean surface analysis. Study of oceanic sea surface (air/sea interations, oil slicks, thermal processes, etc), using dynamic &#8230; <a href="http://www.hpc.cl/news/research-proposals-for-thesis-in-satellite-image-processing/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hpc.cl/wp-content/uploads/2011/09/shapeimage_2.png"><img class="alignright size-thumbnail wp-image-497" title="shapeimage_2" src="http://www.hpc.cl/wp-content/uploads/2011/09/shapeimage_2-150x150.png" alt="" width="150" height="150" /></a></p>
<p>Due to the successful collaboration with the ONR (Office of Naval Research) the opportunity to work alongside them in the satellite image processing area has arisen. Currently the ONR and CTI-HPC are looking for enthusiastic researchers in developing one of the following topics:</p>
<ol start="1">
<li>Ocean surface analysis. Study of oceanic sea surface (air/sea interations, oil slicks, thermal processes, etc), using dynamic equations, <a href="http://en.wikipedia.org/wiki/Synthetic_aperture_radar">SAR</a>, and <a href="http://modis.gsfc.nasa.gov/">MODIS</a>.</li>
<li>Vessel classification from hyperspectral and multispectral data. Different approaches of <a href="http://en.wikipedia.org/wiki/Hyperspectral_imaging">Hyperspectral Image</a> techniques for solving <a href="http://en.wikipedia.org/wiki/Remote_sensing">remote sensing</a> image classification. These privide an important feature in material identification, discrimination, detection and classification.</li>
<li>Application of HPC in image processing. Implementation of <a href="http://en.wikipedia.org/wiki/Hyperspectral_imaging">Hyperspectral Image</a> algorithms on HPC architectures (multi-computer clusters, hetereogeneous networks of computers, and specialized hardware architecture such as <a href="http://es.wikipedia.org/wiki/Field_Programmable_Gate_Array">FPGA</a> and <a href="http://en.wikipedia.org/wiki/Graphics_processing_unit">GPU</a>).</li>
<li>Ship detection. Development of ship detection algorithms using <a href="http://en.wikipedia.org/wiki/Synthetic_aperture_radar">SAR</a> platform, plays an important role in the field of marine monitoring.</li>
</ol>
<p>Surely the study of one of these topics could be an excellent opportunity for the development of a thesis project.</p>
<p>The next visit from the ONR experts will be in November 2011 when they will give a background of these topics as well as the use of different tools for image processing.  We will keep you informed about the exact dates and duration of their visit in our News section.<br />
If you are interested in one of these topics, please don’t hesitate to contact us at <a href="mailto:info@hpc.cl" target="_blank">info@hpc.cl</a> to provide you with more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpc.cl/news/research-proposals-for-thesis-in-satellite-image-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luis Salinas attends Symposium in Pucón</title>
		<link>http://www.hpc.cl/news/pucon-symposium-2011/</link>
		<comments>http://www.hpc.cl/news/pucon-symposium-2011/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:14:05 +0000</pubDate>
		<dc:creator>Sergio Morales</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hpc.cl/?p=399</guid>
		<description><![CDATA[Our Director, Luis Salinas, is participating in the &#8220;Pucón Symposium 2011: Advanced Mathematical Tools for Frontier Astronomy and other Massive Data-driven Sciences&#8221; organized by the National Laboratory of High Performance Computing (NHLP). This symposium is being held in Pucón, Región de la Araucanía (9th Region), from 16th to 19th August, 2011.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="CMM" src="http://www.hpc.cl/wp-content/uploads/2011/08/CMM.jpg" alt="" width="180" height="176" />Our Director, Luis Salinas, is participating in the <a href="http://www.hpc.cl/wp-content/uploads/2011/08/Project_Ideas_for_Chile_V1.docx">&#8220;Pucón Symposium 2011: Advanced Mathematical Tools for Frontier Astronomy and other Massive Data-driven Sciences&#8221;</a> organized by the National Laboratory of High Performance Computing (NHLP). This symposium is being held in Pucón, Región de la Araucanía (9th Region), from 16th to 19th August, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpc.cl/news/pucon-symposium-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU Computing Course</title>
		<link>http://www.hpc.cl/news/cuda/</link>
		<comments>http://www.hpc.cl/news/cuda/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:47:16 +0000</pubDate>
		<dc:creator>Sergio Morales</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parallel Computing]]></category>

		<guid isPermaLink="false">http://www.hpc.cl/?p=311</guid>
		<description><![CDATA[CTI-HPC invites you to participate in the course on GPU Computing to be held from August 8th to September 1st. The course will provide a thorough introduction to this topic, covering the implementation of algorithms for general and scientific purposes, as well as discussing the advantages of using GPUs for high-performance computing in the future. After completing the &#8230; <a href="http://www.hpc.cl/news/cuda/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Banner GPU Cource" src="http://www.trentontechnology.com/images/stories/partner_center/nvidia%20gpu%20computing%20banner.jpg" alt="" width="720" height="244" /><br />
CTI-HPC invites you to participate in the course on <strong>GPU Computing</strong> to be held from August 8th to September 1st.</p>
<p>The course will provide a thorough introduction to this topic, covering the implementation of algorithms for general and scientific purposes, as well as discussing the advantages of using GPUs for high-performance computing in the future. After completing the course, it will be possible for attendants who are interested on the subject to take part on related projects on CTI-HPC, and also to apply for academic exchange opportunities. <strong><a href="http://www.hpc.cl/wp-content/uploads/2011/07/cuda-course-2011.pdf">More Information</a></strong></p>
<ul>
<li><strong><a href="http://www.bu.edu/pasi/materials/post-pasi-training/">Course schedule and material</a></strong></li>
<li><strong>Registration period is closed</strong></li>
</ul>
<div>This course has been partially funded by the <a title="GISELA Grid" href="http://www.gisela-grid.eu/">GISELA</a> project.</div>
<p align="center"><img title="logo_gisela" src="http://www.hpc.cl/wp-content/uploads/2011/07/logo_gisela.jpg" alt="" width="116" height="76" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpc.cl/news/cuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Image Processing Course</title>
		<link>http://www.hpc.cl/news/imagenes/</link>
		<comments>http://www.hpc.cl/news/imagenes/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:53:07 +0000</pubDate>
		<dc:creator>Sergio Morales</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hpc.cl/?p=319</guid>
		<description><![CDATA[The Center for Technological Innovation in High Performance Computing (CTI-HPC), supported by the Office of Naval Research (ONR) together with the Computer Science Department at UTFSM, are pleased to invite the whole community to participate in the Satellite Image Processing Course, to be held between July 11th and 29th. The course will be taught by John Stastny, M.Sc. Electric Engineer &#8230; <a href="http://www.hpc.cl/news/imagenes/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hpc.cl/wp-content/uploads/2011/07/mundo-600.jpg"><img class="aligncenter size-full wp-image-320" title="mundo-600" src="http://www.hpc.cl/wp-content/uploads/2011/07/mundo-600.jpg" alt="" width="600" height="210" /></a></p>
<p>The <em>Center for Technological Innovation in High Performance Computing (CTI-HPC)</em>, supported by the <em><a href="http://www.onr.navy.mil/">Office of Naval Research (ONR)</a></em> together with the <em>Computer Science Department</em> at UTFSM, are pleased to invite the whole community to participate in the Satellite Image Processing Course, to be held between July 11th and 29th.</p>
<p>The course will be taught by John Stastny, M.Sc. Electric Engineer (Illinois en Urbana-Champaign University, USA).</p>
<p>The course will consider processing of satellite images general topics, to later go further with the use of specialized software to perform this task, called OSSIM. At the end of the course, it is possible to continue the related work in the CTI-HPC, as well as opportunities for collaboration with international projects, carrying undergraduate or graduate thesis.</p>
<ul>
<li><strong>Periodo de inscripción terminado</strong></li>
<li><a href="http://docs.google.com/viewer?url=http://www.hpc.cl/wp-content/uploads/InformativoCursoProcesamientodeImagenes20111.pdf">Mas información</a>.</li>
<li><a href="http://people.hpc.cl/%7Ecmaureir/imagecourse/week1.zip">Material Semana 1 (zip file)</a></li>
<li><a href="http://midnightsignal.com/chile/">Material General del Curso</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hpc.cl/news/imagenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers attend First GPGPU Computing School in Argentina</title>
		<link>http://www.hpc.cl/news/gpu-argentina/</link>
		<comments>http://www.hpc.cl/news/gpu-argentina/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Parallel Computing]]></category>

		<guid isPermaLink="false">http://www.hpc.cl/?p=5</guid>
		<description><![CDATA[Between the past May 23th and 27th, two of our members, Gabriel Zamora and Cristián Maureira attended the First GPGPU School held in Argentina, focusing on Scientific Applications Development, in the Faculty of Mathematical, Astronomical and Physics of the Universidad Nacional de Córdoba. The school was thought at first instance, focused to advanced students of &#8230; <a href="http://www.hpc.cl/news/gpu-argentina/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.famaf.unc.edu.ar/grupos/GPGPU/EscuelaGPGPU2011/images/logocomp.png" alt="" width="461" height="240" /></p>
<p>Between the past May 23th and 27th, two of our members, Gabriel Zamora and Cristián Maureira attended the <a href="http://www.famaf.unc.edu.ar/grupos/GPGPU/EscuelaGPGPU2011/">First GPGPU School held in Argentina</a>, focusing on Scientific Applications Development, in the Faculty of Mathematical, Astronomical and Physics of the Universidad Nacional de Córdoba.</p>
<p>The school was thought at first instance, focused to advanced students of scientific careers, PhD students, researchers from scientific centers involved in different fields and professionals from the industry using this technology or potential users of High Performance Computing techniques, with interest in GPGPU computing.</p>
<p>The school contained three main areas, a basic course, an advanced course and an application course, besides different conferences in charge of academic and industry guests, talking about mixed work experiences in their lifes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpc.cl/news/gpu-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

